| Download CE Now | MOST POPULAR | ||
![]() Community |
![]() Professional |
![]() Enterprise |
|
| No license cost | $360/user/year | $720/user/year | |
| Full comparison list | 30 Day Online Free Trial |
30 Day Online Free Trial |
30 Day Online Free Trial |
|
Each edition includes:
|
|||
| Contract Term | None | Annual | Annual |
| Minimum Users | 1 user | 1 user | 5 users |
| Maximum Users | unlimited | unlimited | unlimited |
| Standard Online Manuals | |||
| Email marketing | |||
| HTML email templates | |||
| HTML email tracking | |||
| Online lead capture | |||
| Web- to-Lead forms | |||
| Target List management | |||
| Newsletter management | |||
| Non-Email campaigns | |||
| Customer segmentation | |||
| Campaign dashboard | |||
| Subscription lists | |||
| Suppression rules | |||
| Module builder | |||
| Full source code access | |||
| Unlimited # of custom fields | |||
| Unlimited # of custom objects | |||
| Unlimited # of custom modules | |||
| Custom record types | |||
| Drag-and-drop custom layouts | |||
| Custom tabs and web tabs by admin | |||
| Custom tabs and web tabs by user | |||
| Assignment notification | |||
| Multiple page layouts | |||
| Multiple custom page layouts | |||
| Lead management | |||
| Contact management | |||
| Opportunity management | |||
| Account management | |||
| Activity management | |||
| Helpdesk Case management | |||
| Document library | |||
| Notes and attachments | |||
| Sales Pipeline Charts | |||
| Campaign management | |||
| Unlimited data import and exports | |||
| Import/export utilities | |||
| Import de-duplication | |||
| Custom links | |||
| Web-services API | |||
| Module loader | |||
| Upgrade wizard | |||
| Multi-departmental administration | |||
| Profile-based departmental security | |||
| Access control by user role | |||
| User based time and date formatting | |||
| Multi-currency conversion | |||
| Multi-lingual Support | |||
| Range Searchable Fields | Manual Outlook Integration | ||
| Data quality controls | |||
| Sales forecasting | |||
| Contract Management | |||
| Team management | |||
| Real-time reminders and alerts | |||
| Product catalogue | |||
| Quote management | |||
| Account team selling | |||
| Opportunity team selling | |||
| Workflow automation rules | |||
| Workflow automation tasks | |||
| Calculated Fields | |||
| Dependent Fields | |||
| Standard Reporting | |||
| Access control by team | |||
| Field-level security | |||
| Sugar 6.0 Theme | |||
| Marketing Analytics | |||
| Mobile HTML Views | |||
| Microsoft Word Plugin | |||
| Microsoft Excel Plugin | |||
| SugarCRM Lite Mobile App(iPhone, Android) | |||
| SugarCRM Mobile Plus App * (iPad,iPhone) | |||
| SugarCRM Mobile Plus App * (Android) | |||
| SugarCRM Mobile Plus App * (Blackberry) | |||
| Plug-in for Lotus Notes | |||
| Enterprise Reporting | |||
| Oracle support | |||
- Included
- Available as addon



